| Category | Segment | |||
|---|---|---|---|---|
| BS - CHICKS Mädchen | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| BS - CHICKS Knaben | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| BS - CUBS Mädchen | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| BS - CUBS Knaben | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| BS - SPRINGS Mädchen | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| BS - SPRINGS Knaben | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| BS - DEBS Mädchen | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| BS - DEBS Knaben | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| BS - JUGEND PLUS Damen | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment |
|---|---|---|---|
| 13.11.2011 | |||
| 10:00:00 | BS - CHICKS Mädchen | Free Skating | |
| 10:43:00 | BS - CHICKS Knaben | Free Skating | |
| 10:48:00 | BS - CUBS Mädchen | Free Skating | |
| 11:17:00 | BS - CUBS Knaben | Free Skating | |
| 11:27:00 | BS - SPRINGS Mädchen | Free Skating | |
| 12:14:00 | BS - SPRINGS Knaben | Free Skating | |
| 12:25:00 | BS - DEBS Mädchen | Free Skating | |
| 12:54:00 | BS - DEBS Knaben | Free Skating | |
| 13:07:00 | BS - JUGEND PLUS Damen | Free Skating |
Last Update: 13.11.2011 14:08