| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie KROIß | KEV | 17.57 | 9.44 | 8.13 | 1.56 | 1.69 | 0.00 | #3 | |
| 2 | Maria NAZHEMDDINOVA | EKE | 16.07 | 9.19 | 6.88 | 1.31 | 1.44 | 0.00 | #5 | |
| 3 | Leonie JAROSIK | UEL | 14.53 | 7.65 | 6.88 | 1.25 | 1.50 | 0.00 | #2 | |
| 4 | Alisa HUBER | ALE | 13.98 | 6.63 | 7.35 | 1.44 | 1.50 | 0.00 | #1 | |
| 5 | Ksenija NIKITSENKA | UEL | 10.89 | 6.81 | 4.08 | 0.75 | 0.88 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13.11.2011 14:08