| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie HASLHOFER | ALE | 24.09 | 11.35 | 12.74 | 2.58 | 2.33 | 2.58 | 0.00 | #3 | |
| 2 | Julia JANACS | ALE | 21.01 | 9.80 | 11.21 | 2.17 | 2.25 | 2.17 | 0.00 | #2 | |
| 3 | Rebecca SCHÖNGUT | KEV | 17.31 | 9.09 | 8.22 | 1.75 | 1.58 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13.11.2011 14:08