| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samira ELSEBAIE | ALE | 24.04 | 10.72 | 15.32 | 2.13 | 1.63 | 2.06 | 1.94 | 1.81 | 2.00 | #2 | |
| 2 | Helena GAMPE | WEG | 21.72 | 11.32 | 10.40 | 1.50 | 1.06 | 1.31 | 1.31 | 1.31 | 0.00 | #3 | |
| 3 | Nicole KIRSCHENHOFER | CEV | 14.62 | 7.31 | 7.31 | 1.00 | 0.69 | 1.06 | 0.88 | 0.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.11.2011 14:08