| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie PESENDORFER | UEL | 26.04 | 12.44 | 14.60 | 2.92 | 2.92 | 1.00 | #16 | |
| 2 | Marie-Dorothee KRALER | UEW | 23.10 | 11.02 | 12.08 | 2.33 | 2.50 | 0.00 | #7 | |
| 3 | Denise MITTERMAIR | UEL | 22.28 | 9.98 | 12.30 | 2.42 | 2.50 | 0.00 | #14 | |
| 4 | Julia MITTER | UEL | 21.14 | 10.38 | 11.26 | 2.25 | 2.25 | 0.50 | #15 | |
| 5 | Jennifer Denise MIGLES | CEV | 19.64 | 9.38 | 11.26 | 2.25 | 2.25 | 1.00 | #9 | |
| 6 | Alicia SCHUSTER | WEV | 18.60 | 8.40 | 10.20 | 2.08 | 2.00 | 0.00 | #5 | |
| 7 | Valentina TROGER | UEZ | 18.44 | 9.48 | 8.96 | 1.83 | 1.75 | 0.00 | #12 | |
| 8 | Beatrice GALLEE | KEV | 16.36 | 7.73 | 10.63 | 2.08 | 2.17 | 2.00 | #3 | |
| 9 | Darlene BENASA | WEV | 16.06 | 8.83 | 7.73 | 1.42 | 1.67 | 0.50 | #1 | |
| 10 | Anna Carolina DOBREK | EKE | 15.85 | 7.72 | 8.13 | 1.58 | 1.67 | 0.00 | #10 | |
| 11 | Tanja LEHNER | UES | 15.72 | 7.86 | 8.36 | 1.67 | 1.67 | 0.50 | #2 | |
| 12 | Lina SALZER | UES | 15.36 | 7.93 | 7.93 | 1.67 | 1.50 | 0.50 | #6 | |
| 13 | Billie BERNHARD | KEV | 13.78 | 7.32 | 6.46 | 1.33 | 1.25 | 0.00 | #11 | |
| 14 | Selina THOMAYER | WEG | 13.42 | 6.76 | 6.66 | 1.33 | 1.33 | 0.00 | #13 | |
| 15 | Krisztina VARGHA | CEV | 12.90 | 6.40 | 7.50 | 1.42 | 1.58 | 1.00 | #4 | |
| 16 | Amanda SELAN | EKE | 10.90 | 5.27 | 5.63 | 1.08 | 1.17 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 21.11.2011 13:04