| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa DESKAJ | UEL | 31.43 | 14.07 | 18.36 | 3.67 | 3.67 | 1.00 | #1 | |
| 2 | Alisa STOMAKHINA | EKE | 28.19 | 13.16 | 16.03 | 3.33 | 3.08 | 1.00 | #26 | |
| 3 | Celine Leonie WEISS | CEV | 27.48 | 16.42 | 11.06 | 2.25 | 2.17 | 0.00 | #15 | |
| 4 | Evgenia ABRAMOVA | EKE | 22.82 | 11.56 | 11.26 | 2.25 | 2.25 | 0.00 | #17 | |
| 5 | Suanna RICHTER | EKE | 22.22 | 10.34 | 11.88 | 2.42 | 2.33 | 0.00 | #18 | |
| 6 | Laura SELAN | EKE | 21.91 | 10.73 | 11.68 | 2.17 | 2.50 | 0.50 | #21 | |
| 7 | Sophie-Laureen GÜNTHER | UEL | 21.09 | 9.21 | 11.88 | 2.33 | 2.42 | 0.00 | #8 | |
| 8 | Luisa ARSAMIKOVA | EVP | 20.81 | 9.63 | 11.68 | 2.42 | 2.25 | 0.50 | #3 | |
| 9 | Kathlyn BENASA | WEV | 20.56 | 10.20 | 10.86 | 2.17 | 2.17 | 0.50 | #5 | |
| 10 | Jasmin ELSEBAIE | ALE | 20.41 | 9.15 | 11.26 | 2.25 | 2.25 | 0.00 | #2 | |
| 11 | Natalie BERISHA | UEL | 17.96 | 6.70 | 11.26 | 2.25 | 2.25 | 0.00 | #25 | |
| 12 | Miriam ROTTENSTEINER | UEZ | 17.51 | 7.75 | 11.26 | 2.25 | 2.25 | 1.50 | #23 | |
| 13 | Lena LAMPRECHT | WEV | 17.41 | 9.48 | 7.93 | 1.67 | 1.50 | 0.00 | #6 | |
| 14 | Alissa KRAUSZ | EKE | 16.30 | 8.32 | 8.98 | 1.92 | 1.67 | 1.00 | #13 | |
| 15 | Tina SONNLEITNER | EIS | 15.57 | 7.24 | 8.33 | 1.58 | 1.75 | 0.00 | #19 | |
| 16 | Sophie WURMBRAND | EKE | 14.08 | 7.20 | 6.88 | 1.58 | 1.17 | 0.00 | #24 | |
| 17 | Lara NEULINGER | EVP | 11.41 | 5.35 | 6.06 | 1.25 | 1.17 | 0.00 | #10 | |
| 18 | Bianca STEINDL | EVP | 10.64 | 4.58 | 6.06 | 1.17 | 1.25 | 0.00 | #11 | |
| 19 | Nadja GINIC | RWS | 10.29 | 5.49 | 7.30 | 1.92 | 1.00 | 2.50 | #20 | |
| 20 | Adrienn SCHWANNER | UES | 9.33 | 2.95 | 6.88 | 1.58 | 1.17 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 21.11.2011 13:04