| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc MAIERHOFER | EKE | 27.47 | 12.04 | 15.43 | 3.00 | 3.17 | 0.00 | #6 | |
| 2 | Nuwan David RONDON | EVF | 20.90 | 9.65 | 11.25 | 2.08 | 2.42 | 0.00 | #3 | |
| 3 | Michael HANNER | UEL | 19.70 | 8.74 | 11.46 | 2.25 | 2.33 | 0.50 | #4 | |
| 4 | Enuel VELIC | EVG | 19.50 | 7.82 | 11.68 | 2.42 | 2.25 | 0.00 | #2 | |
| 5 | Leonard OBERLEITNER | UEL | 18.26 | 9.30 | 8.96 | 1.83 | 1.75 | 0.00 | #1 | |
| 6 | Tobias KLAUSBERGER | CEV | 16.71 | 8.85 | 8.36 | 1.67 | 1.67 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13.11.2011 14:23