| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphaela RUZEK | WEG | 33.03 | 15.67 | 17.36 | 3.31 | 3.63 | 0.00 | #26 | |
| 2 | Mia PANKRATZ | UEL | 32.82 | 16.86 | 15.96 | 3.13 | 3.25 | 0.00 | #13 | |
| 3 | Sophia SCHALLER | EVS | 31.89 | 16.26 | 15.63 | 3.19 | 3.06 | 0.00 | #12 | |
| 4 | Verena HUMER | UEL | 31.59 | 15.86 | 16.73 | 3.38 | 3.31 | 1.00 | #29 | |
| 5 | Anna-Sophia MIESENBERGER | UEL | 29.23 | 14.05 | 15.18 | 3.13 | 2.94 | 0.00 | #19 | |
| 6 | Sophia KLAUSBERGER | CEV | 28.78 | 13.60 | 15.18 | 2.94 | 3.13 | 0.00 | #22 | |
| 7 | Julia WILLNAUER | ISC | 28.52 | 12.41 | 16.11 | 3.25 | 3.19 | 0.00 | #4 | |
| 8 | Yuka KOYAMA | RWS | 28.38 | 14.30 | 14.08 | 2.75 | 2.88 | 0.00 | #18 | |
| 9 | Sabrina BINDER | WEG | 28.12 | 13.64 | 15.48 | 2.94 | 3.25 | 1.00 | #1 | |
| 10 | Roxana GOLDNAGL | CEV | 27.40 | 12.10 | 15.30 | 3.06 | 3.06 | 0.00 | #28 | |
| 11 | Laura-Sophie POLZHOFER | CEV | 27.29 | 14.68 | 13.61 | 2.81 | 2.63 | 1.00 | #9 | |
| 12 | Samira MAYR | EIS | 25.60 | 12.52 | 14.08 | 2.69 | 2.94 | 1.00 | #8 | |
| 13 | Julia PLANK | UEK | 25.59 | 11.89 | 14.70 | 2.94 | 2.94 | 1.00 | #30 | |
| 14 | Enuela VELIC | EVG | 24.55 | 12.55 | 15.00 | 3.00 | 3.00 | 3.00 | #21 | |
| 15 | Nicole JANACS | ALE | 24.32 | 9.99 | 15.33 | 2.94 | 3.19 | 1.00 | #3 | |
| 16 | Linda MARGINEAN | RWS | 24.17 | 11.04 | 13.13 | 2.56 | 2.69 | 0.00 | #27 | |
| 17 | Lara Maria FARKASHAZY | ALE | 24.16 | 10.71 | 13.45 | 2.50 | 2.88 | 0.00 | #17 | |
| 18 | Dorothea BITTMANN | UEL | 24.12 | 11.77 | 12.35 | 2.50 | 2.44 | 0.00 | #20 | |
| 19 | Katharina Maria GRANTNER | EVS | 24.10 | 11.75 | 12.35 | 2.50 | 2.44 | 0.00 | #11 | |
| 20 | Alexandra HAMMER | DSG | 23.93 | 11.32 | 13.61 | 2.69 | 2.75 | 1.00 | #10 | |
| 21 | Vivienne GALLEE | KEV | 23.92 | 12.37 | 14.55 | 2.94 | 2.88 | 3.00 | #16 | |
| 22 | Sarah PICHLER | ALE | 23.74 | 9.51 | 14.23 | 2.63 | 3.06 | 0.00 | #6 | |
| 23 | Katharina BOUDA | EVH | 23.20 | 10.85 | 12.35 | 2.50 | 2.44 | 0.00 | #35 | |
| 24 | Xenia SAMSTAG | WEV | 23.04 | 9.88 | 13.16 | 2.63 | 2.63 | 0.00 | #24 | |
| 25 | Marlene TUSCHL | KEV | 22.64 | 10.46 | 12.18 | 2.31 | 2.56 | 0.00 | #2 | |
| 26 | Naomi HAIDINGER | DSG | 21.90 | 10.40 | 12.50 | 2.50 | 2.50 | 1.00 | #32 | |
| 27 | Alla CHARNAGALOV | EKE | 21.59 | 10.91 | 12.68 | 2.69 | 2.38 | 2.00 | #31 | |
| 28 | Kristina-Anna KRZAN | WEV | 20.54 | 8.96 | 11.58 | 2.13 | 2.50 | 0.00 | #33 | |
| 29 | Sonja HAMMERSCHMIDT | KEV | 19.29 | 8.33 | 10.96 | 2.13 | 2.25 | 0.00 | #5 | |
| 30 | Johanna LEHR | WEV | 17.02 | 8.79 | 9.23 | 1.81 | 1.88 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13.11.2011 14:23