| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephano-Valentino SCHUSTER | EKE | 29.12 | 14.12 | 15.00 | 3.00 | 3.00 | 0.00 | #2 | |
| 2 | Ralph Patrick FILIPIN | CEV | 24.17 | 9.79 | 14.38 | 2.92 | 2.83 | 0.00 | #5 | |
| 3 | Leandro VALENCAK | UEL | 22.19 | 10.93 | 11.26 | 2.33 | 2.17 | 0.00 | #1 | |
| 4 | Benjamin REITERER | EKT | 11.95 | 5.69 | 6.26 | 1.25 | 1.25 | 0.00 | #3 | |
| 5 | Rene STEINDL | EVP | 4.82 | 2.74 | 2.08 | 0.50 | 0.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13.11.2011 14:23