| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole GATTERMAIR | UEK | 32.21 | 17.90 | 14.31 | 2.67 | 2.83 | 2.92 | 0.00 | #3 | |
| 2 | Miriam KARL | RWS | 30.32 | 15.58 | 14.74 | 3.00 | 2.75 | 2.92 | 0.00 | #4 | |
| 3 | Sandra ZECHNER | WEG | 22.34 | 12.15 | 12.19 | 2.50 | 2.42 | 2.25 | 2.00 | #5 | |
| 4 | Jacqueline BLAHA | EVF | 20.03 | 12.37 | 8.66 | 1.75 | 1.67 | 1.67 | 1.00 | #1 | |
| 5 | Nathalie KUNESCH | EVP | 13.99 | 7.05 | 7.94 | 1.75 | 1.42 | 1.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13.11.2011 14:23