| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella BITTNER | EIS | 30.18 | 15.93 | 14.25 | 3.75 | 3.31 | 3.63 | 3.56 | 0.00 | #7 | |
| 2 | Alina HOFER | WEG | 28.58 | 14.65 | 13.93 | 3.56 | 3.31 | 3.50 | 3.56 | 0.00 | #6 | |
| 3 | Anna PLANK | UEK | 28.00 | 14.94 | 13.06 | 3.31 | 3.06 | 3.44 | 3.25 | 0.00 | #11 | |
| 4 | Sophie ALMASSY | EIS | 26.96 | 13.45 | 13.51 | 3.50 | 3.13 | 3.50 | 3.38 | 0.00 | #14 | |
| 5 | Lara Nikola ROTH | RWS | 25.74 | 14.05 | 12.69 | 3.31 | 2.88 | 3.31 | 3.19 | 1.00 | #1 | |
| 6 | Anna Marie YNTEMA | EKE | 24.64 | 11.88 | 13.76 | 3.63 | 3.19 | 3.44 | 3.50 | 1.00 | #2 | |
| 7 | Katharina STALZER | WEV | 23.83 | 12.39 | 11.44 | 3.06 | 2.69 | 2.88 | 2.81 | 0.00 | #9 | |
| 8 | Jasmin GAPP | IEV | 22.52 | 11.07 | 11.45 | 2.94 | 2.63 | 2.94 | 2.94 | 0.00 | #10 | |
| 9 | Amina GOHM | FEV | 22.04 | 10.72 | 12.32 | 3.25 | 2.75 | 3.13 | 3.19 | 1.00 | #3 | |
| 10 | Isabella RIEGLER | EKE | 20.81 | 10.62 | 11.19 | 3.00 | 2.56 | 2.88 | 2.75 | 1.00 | #4 | |
| 11 | Emilie GROSCH | UEZ | 19.56 | 9.44 | 11.12 | 3.00 | 2.56 | 2.81 | 2.75 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13.11.2011 14:23