| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina-Larissa WOLFSLAST | WEG | 38.68 | 22.03 | 16.65 | 4.25 | 3.88 | 4.25 | 4.19 | 4.25 | 0.00 | #4 | |
| 2 | Victoria PLUTALOVA | EKE | 29.06 | 14.96 | 14.10 | 3.75 | 3.31 | 3.50 | 3.56 | 3.50 | 0.00 | #1 | |
| 3 | Melanie GALLEE | KEV | 24.81 | 12.86 | 12.95 | 3.38 | 3.00 | 3.25 | 3.25 | 3.31 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.11.2011 14:23