| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina-Larissa WOLFSLAST | WEG | 53.88 | 24.47 | 31.41 | 4.25 | 3.69 | 3.81 | 4.00 | 3.88 | 2.00 | #3 | |
| 2 | Melanie GALLEE | KEV | 52.29 | 24.99 | 27.30 | 3.50 | 3.06 | 3.50 | 3.50 | 3.50 | 0.00 | #1 | |
| 3 | Victoria PLUTALOVA | EKE | 49.03 | 21.81 | 29.22 | 3.94 | 3.38 | 3.75 | 3.63 | 3.56 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.11.2011 14:23